DAN BONG SPARING
Sparring competition with the baton
GENERAL INFORMATION | ||||||
Competition area | The competition area measures 8 m x 8 m. | |||||
Competitors
|
2 competitors,1 with blue head protection (chong)
1 with red head protection (hong) |
|||||
Duration
|
Kadets M & F, Juniors/Seniors Female: 1 non-stop round of 1 minute
Juniors/Seniors Male: 1 non-stop round of 1 minute |
|||||
Coach | There is one coach per competitor allowed on the competition area | |||||
Winner/loser
|
Decision for winning is made by minimum 2 judges in the corner
– 3 judges in the corner of the competition area – 1 Head referee leading the competition and can not give the points |
|||||
Match score
|
Points during the competition will be published. At the end of the competition the central judges will announce the winner of the game. | |||||
Direct elimination
|
The sparring competition is a competition with direct elimination! So the winner goes to the next round and the loser has to quit the competition. | |||||
COMPETITOR’S RESPONSIBILITY | ||||||
1. Competitors participate at own risk!
Every competitor needs a private insurance or federation insurance. |
||||||
2. Competitors are also required to wear their appropriate belt to signify their proper rank | ||||||
3. Competitors are required to wear a dobok (Hapkido uniform) while competing.
Uniforms must be clean, not torn and worn at all times during their performance. Removal of uniform top, pants or belt is not permitted during performance. T-shirts under the uniform are allowed for the competitors in the colour of dobok. |
||||||
4. The medal ceremony will not take place when the competitor is not in uniform (dobok)
or in club (school or academy) / federation training suit. |
||||||
5. All uniforms and equipment may not be insulting, vulgar or offensive as deemed by the
Tournament Officials. |
||||||
6. Every kind of jewellery (watches, bracelets, piercings, earrings, etc.)worn is prohibited! | ||||||
7. Finger and toe nails must be kept neat and trimmed ! | ||||||
PROTECTION EQUIPMENT | ||||||
Every competitor has to bring his own protection equipment! | ||||||
1. OBLIGATED protection | ||||||
Head protector | in soft quality, no hard parts and the front side should be open from chin to eyebrow (Taekwondo style) only blue or red colour allowed with plastic face cover or grid on head protector | |||||
Groin protection | Prepare for Marital Arts | |||||
Hand gloves | ITF style or WTF style or similar | |||||
DAN BONG baton | SPORT DAN BONG made by soft materials (plastic coated with a sponge) dimensions 35-40 cm long and 3 cm diameter | |||||
SECURITY CHECK | ||||||
At least 5 minutes before the start of the match the competitor has to pass the security check at the competition area entrance. The referee will check the equipment (protection) a second time before the beginning of the game. When the referee decides that the protection worn by the competitor is not safe he can decide to change that part of the equipment. | ||||||
SCORING TECHNIQUES | ||||||
2 points | ||||||
For strikes and slash with the tip of Dan Bong to the head | ||||||
1 point | ||||||
For strikes and slash with the tip of Dan Bong to the body, arms and/or hands or legs | ||||||
FORBIDDEN OR ILLEGAL TECHNIQUES | ||||||
1. Poking with Dan Bong | ||||||
2. Any kind of kicks or punches except for punches with Dan Bong | ||||||
3. Disputing with referee or Head judge | ||||||
4. Any kinds of throws | ||||||
5. Grabbing the opponent | ||||||
6. Pushing the opponent | ||||||
7. Rude remarks of the second against the opponent or referees and Head judge | ||||||
8. Falling, touching the mat with a hand or a knee | ||||||
9. Exit from the competition area (tatami 8×8 m) with both feet intentionally | ||||||
10. If a contestant is awarded 6 penalty points, he should be disqualified by penalty
points and his opponent becomes the winner. |
||||||
DISQUALIFICATION | ||||||
The referee has the right to disqualify a competitor from the bout or competition if:
|
||||||
STOP THE MATCH | ||||||
The referee has the right to stop the contest if:
|
||||||
WINNING THE COMPETITION GAME
1. Win by points |
||||||
2. Win by 3 penalty points; due to the disqualification of the opponent | ||||||
3 Ahead-of-time win: the opponent dropped his weapon – Dan bong | ||||||
4. Win by withdrawal | ||||||
5. Win by disqualification | ||||||
6. Win by referee’s punitive declaration | ||||||
SPECIAL REMARKS | ||||||
If by the end of the round, the overall scoring remains equal, the scoring is reset to zero and an additional round is announced. The victory is awarded to the contestant, who was the first to gain a point
Overly aggressive behaviour will not be tolerated! In that case the referee can decide to end the competition game. In the case that any matters not specified in the Rules occur, they shall be decided through consensus by the refereeing officials of the pertinent game. |
||||||
CATEGORIES | ||||||
Competitors are categorized by age, not by weight classes
If there are less than 2 competitors in an age group, the judges reserve the right to combine age groups. |
||||||
GENDER | MARK | CATEGORY | YEAR OLD | RANK | ||
M | K – A | KIDS | 8-10 y/o | >4. Geup | ||
F | K – B | KIDS FEMALE | 8-10 y/o | >4. Geup | ||
M | C – A | CADETS | 11-13 y/o | >6. Geup | ||
F | C – B | CADETS FEMALE | 11-13 y/o | >6. Geup | ||
M | J – A | JUNIORS | 14-17 y/o | >6. Geup | ||
F | J – B | JUNIORS FEMALE | 14-17 y/o | >6. Geup | ||
M | S – A | SENIORS | 18 + y/o | >6. Geup | ||
F | S – B | SENIORS FEMALE | 18 + y/o | >6. Geup | ||
WORNING | ||||||
Competitors can fight in the age group in this year in which they reach a certain age limityear of birth, and not by the date of birth | ||||||
AWARDS | ||||||
There will be a medal for the first 3 competitors of each category or division.
A gold medal for the first place, a silver medal for the second place and a two bronze medal for the third place. |